| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 01-(15-17)-15 |
| Place Winners: 132 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Dakotah Goff | 11 | Steubenville | 23- 5 |
| 2nd | 2 Jason Keyes | 11 | Beaver Local | 22- 6 |
| 3rd | 3 Colten Nangle | 12 | Parkersburg South | 15- 5 |
| 4th | 5 Tyler Gaydosh | 12 | Indian Creek | 10- 4 |
| 5th | 4 James Parsons | 10 | Wheeling Park | 21- 8 |
| 6th | 6 Phillip Good | 10 | Madonna | 26- 7 |
| 7th | Nick Spalla | 10 | Cameron | 24- 12 |
| 8th | 8 Clay Adams | 10 | Magnolia | 10- 4 |
| © 2011 - Preferred Educational Software - All rights reserved |