| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 01-(15-17)-15 |
| Place Winners: 138 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Tyler Jenkins | 12 | Meadowbrook | 27- 4 |
| 2nd | 3 Hunter Pizzino | 12 | Harrison Central | 13- 1 |
| 3rd | 2 Bobby Stewart | 11 | Union Local | 37- 4 |
| 4th | 4 Nick Tice | 12 | Oak Glen | 25- 5 |
| 5th | 6 Jesse Hubbard | 10 | Steubenville | 22- 7 |
| 6th | 5 Kolby Rayner | 11 | Caldwell | 24- 3 |
| 7th | 7 Ryan Taylor | 10 | Parkersburg South | 15- 5 |
| 8th | Taylor Griffin | 11 | Barnesville | 15- 6 |
| © 2011 - Preferred Educational Software - All rights reserved |