| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 01-(15-17)-15 |
| Place Winners: 182 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Branden Jones | 12 | Steubenville | 28- 5 |
| 2nd | 2 Justin Allman | 10 | Parkersburg South | 18- 9 |
| 3rd | 6 Jud Ramage | 9 | Meadowbrook | 30- 4 |
| 4th | 3 Dalton Hoover | 9 | Martins Ferry | 20- 4 |
| 5th | 5 Caleb Nice | 10 | Magnolia | 13- 2 |
| 6th | 4 Mitchell Wells | 12 | Edison | 17- 6 |
| 7th | Tommy Ricker | 12 | Wheeling Park | 25- 7 |
| 8th | Austin Mayfield | 10 | East Liverpool | 23- 15 |
| © 2011 - Preferred Educational Software - All rights reserved |