| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling WV |
| 1(19-21)-17 |
| Place Winners: 106 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Cole McComas | 9 | Beaver Local | 29- 1 |
| 2nd | 3 Tucker Windland | 10 | Parkersburg South | 17- 10 |
| 3rd | 2 Terry Gatrell | 10 | Meadowbrook | 17- 7 |
| 4th | 4 Peyton Blasko | 10 | Steubenville | 33- 5 |
| 5th | 5 Ty Logston | 12 | Oak Glen | 27- 7 |
| 6th | 10 Matthew Simpson | 10 | University | 7- 6 |
| 7th | 9 Joseph Bonfini | 10 | Bellaire | 19- 6 |
| 8th | 6 Marshal Niswonger | 10 | Caldwell | 21- 7 |
| © 2011 - Preferred Educational Software - All rights reserved |