| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling WV |
| 1(19-21)-17 |
| Place Winners: 138 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Robert Bozek | 12 | Oak Glen | 28- 4 |
| 2nd | 3 Anthony Carman | 10 | John Marshall | 28- 3 |
| 3rd | 2 Anthony Rice | 10 | Steubenville | 35- 3 |
| 4th | 4 Noah Smith | 11 | Beaver Local | 19- 9 |
| 5th | 5 Mitch Wukelic | 10 | Indian Creek | 23- 5 |
| 6th | 10 Landon Flinn | 11 | Parkersburg South | 16- 11 |
| 7th | 9 Austin Rohrbough | 12 | University | 20- 9 |
| 8th | 8 Jeremiah Timberlake | 10 | Wheeling Park | 21- 9 |
| © 2011 - Preferred Educational Software - All rights reserved |