| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling WV |
| 1(19-21)-17 |
| Place Winners: 195 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Wrestler | Year | School | Record |
| 1st | 1 Dalton Hoover | 11 | Martins Ferry | 13- 0 |
| 2nd | 2 Justin Allman | 12 | Parkersburg South | 16- 1 |
| 3rd | 3 Jud Ramage | 11 | Meadowbrook | 20- 2 |
| 4th | 4 Austin Mayfield | 12 | East Liverpool | 29- 6 |
| 5th | 7 Austin Loew | 11 | Wheeling Park | 18- 10 |
| 6th | 5 Donavan Kirby | 10 | Madonna | 32- 8 |
| 7th | 8 Hezekiah Scurry | 11 | Steubenville | 25- 8 |
| 8th | 6 Brandon Keys | 12 | Tyler Consolidated | 19- 7 |
| © 2011 - Preferred Educational Software - All rights reserved |