| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling WV |
| 1(19-21)-17 |
| Team Place Winners: Martins Ferry |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Wrestler | Year | Record | Place |
| 160 | Drake Dobson | 10 | 10- 13 | 8th |
| 195 | 1 Dalton Hoover | 11 | 13- 0 | 1st |
| 220 | 2 Hunter Bodkin | 11 | 22- 3 | 2nd |
| 285 | 4 Dom Wallace | 12 | 21- 3 | 3rd |
| © 2011 - Preferred Educational Software - All rights reserved |