| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling WV |
| 1(19-21)-17 |
| Championship - Semifinals |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| 106 | ||||
| 729 | 1 Cole McComas (BEAV) | vs. | 4 Peyton Blasko (STEU) | |
| 730 | 3 Tucker Windland (PS) | vs. | 2 Terry Gatrell (MEAD) | |
| 113 | ||||
| 731 | 1 Tim Young (STEU) | vs. | 5 Jake Staud (UNIV) | |
| 732 | 3 Owen Ott (HC) | vs. | 2 Abe Frizzell (MEAD) | |
| 120 | ||||
| 733 | 1 Greg Quinn (SHAD) | vs. | 4 Brayden Roberts (PS) | |
| 734 | 6 Jacob Simpson (UNIV) | vs. | 2 Peyton Hall (OG) | |
| 126 | ||||
| 735 | 1 Luke Martin (PS) | vs. | 4 Austin Love (JM) | |
| 736 | 3 Jacson Muldrew (SHAD) | vs. | 2 Caleb Rea (WEIR) | |
| 132 | ||||
| 737 | 1 Quinton Bookman (BEAV) | vs. | 4 Alec Cook (MAD) | |
| 738 | 3 Josh Kahl (SHAD) | vs. | 2 Tommy Curtin (LIN) | |
| 138 | ||||
| 739 | 1 Robert Bozek (OG) | vs. | 4 Noah Smith (BEAV) | |
| 740 | 3 Anthony Carman (JM) | vs. | 2 Anthony Rice (STEU) | |
| 145 | ||||
| 741 | 1 Jashon Hubbard (STEU) | vs. | 4 Owen Zeiders (UNIV) | |
| 742 | 3 Mark Johns (EDL) | vs. | 2 Miles Mazik (IC) | |
| 152 | ||||
| 743 | 1 Beau Smith (BEAV) | vs. | 4 Santino Kusic (BPT) | |
| 744 | 3 Phillip Good (MAD) | vs. | 2 Zane Hinzman (PS) | |
| 160 | ||||
| 745 | 1 John Nash (WP) | vs. | 5 David Tuttle (STEU) | |
| 746 | 3 Drew Dunbar (PS) | vs. | 2 Adam Frisco (UNIV) | |
| 170 | ||||
| 747 | 1 T.J. Lambiotte (PS) | vs. | 5 Victor Giovengo (LIN) | |
| 748 | 3 Kaleb Simpkins (WP) | vs. | 2 Billy Johnson (SHAD) | |
| 182 | ||||
| 749 | 1 Hunter DeLong (PS) | vs. | 4 Chad Mays (BEAV) | |
| 750 | 3 Nathan Thomas (IC) | vs. | 2 Nick Valachovic (UNIV) | |
| 195 | ||||
| 751 | 1 Dalton Hoover (MF) | vs. | 4 Austin Mayfield (EL) | |
| 752 | 3 Jud Ramage (MEAD) | vs. | 2 Justin Allman (PS) | |
| 220 | ||||
| 753 | 1 Caleb Nice (MAG) | vs. | 4 Alex Edgell (BRK) | |
| 754 | 3 Caide Bunfill (BARN) | vs. | 2 Hunter Bodkin (MF) | |
| 285 | ||||
| 755 | 1 Gage Giovengo (LIN) | vs. | 4 Dom Wallace (MF) | |
| 756 | Sam Robinson (IC) | vs. | 2 Tyler Ely (STEU) |
| © 2011 - Preferred Educational Software - All rights reserved |