| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling WV |
| 1(19-21)-17 |
| Cambridge - 48.00 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record | Place |
| 113 | 9 Aubrey Antill | 10 | 9- 9 | |
| 126 | 8 Alex Good | 11 | 14- 8 | 7th Place |
| 138 | Cooper Kerns | 10 | 6- 11 | |
| 145 | Anthony Porter | 9 | 8- 8 | |
| 152 | Rex Stewart | 10 | 1- 14 | |
| 160 | Chase Mercer | 12 | 15- 9 | |
| 195 | Blake High | 12 | 4- 4 | |
| 220 | 5 Tommy Moore | 12 | 16- 7 | 6th Place |
| 285 | Garth Charlton | 12 | 4- 3 |
| © 2011 - Preferred Educational Software - All rights reserved |