| OVAC "Ron Mauck" Wrestling Championships |
| WesBanco Arena |
| 1-(17-19)-19 |
| John Marshall - 154.50 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record | Place |
| 106 | 4 Carl Cochran | 9 | 25- 9 | 2nd Place |
| 113 | 9 Gabe Carman | 9 | 24- 10 | 8th Place |
| 120 | 7 Ethan Gray | 11 | 24- 12 | 6th Place |
| 126 | Peyton Shook | 12 | 16- 16 | |
| 132 | 10 Austin Love | 12 | 23- 11 | 5th Place |
| 138 | Dakoyta Thatcher | 11 | 12- 9 | |
| 145 | Roy Rayl | 12 | 5- 23 | |
| 152 | Ben McCardle | 9 | 11- 19 | |
| 170 | 6 Jacob Berisford | 12 | 29- 8 | 3rd Place |
| 182 | 1 Anthony Carman | 12 | 34- 2 | 1st Place |
| 195 | Cameron McClure | 9 | 11- 20 | |
| 220 | 2 Bradlee Clark | 11 | 26- 4 | 6th Place |
| 285 | 8 Brady Williams | 12 | 30- 7 | 7th Place |
| © 2011 - Preferred Educational Software - All rights reserved |