| OVAC "Ron Mauck" Wrestling Championships |
| WesBanco Arena |
| 1-(17-19)-19 |
| Morgantown - 21.00 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record | Place |
| 113 | Eric Shriver | 12 | 21- 12 | |
| 126 | Cameron Lawrence | 11 | 20- 12 | |
| 132 | Trentin Thompson | 9 | 15- 13 | |
| 138 | Caden Schmidle | 10 | 3- 18 | |
| 145 | Griffen Leombruno | 11 | 20- 15 | |
| 170 | Preston Harmon | 9 | 18- 14 | |
| 195 | Liam O'Connor | 9 | 15- 14 | |
| 220 | 11 Tyler Yost | 11 | 23- 12 | |
| 285 | Dylan Haseleu | 9 | 15- 16 |
| © 2011 - Preferred Educational Software - All rights reserved |