| OVAC "Ron Mauck" Wrestling Championships |
| Wes Banco Wheeling WV |
| 01-(13-15)-22 |
| Caldwell |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 126 | Preston Chandler | 9 | 3- 15 |
| 132 | 9 Cale Bender | 10 | 19- 4 |
| 152 | 12 Colby Langley | 11 | 15- 5 |
| 170 | 5 Marshal Sayre | 11 | 21- 4 |
| 195 | Ethan Carpenter | 11 | 5- 13 |
| 285 | Jase Norman | 10 | 15- 8 |
| © 2011 - Preferred Educational Software - All rights reserved |