| OVAC "Ron Mauck" Wrestling Championships |
| Wes Banco Wheeling WV |
| 01-(13-15)-22 |
| Monroe Central - 0.00 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| 132 Dylan Miller Record: 0- 2 | |||
| Lost | 2 Griffen Stephen | Barnesville | Fall 0:36 |
| Lost | Clayton Myers | Cambridge | Fall 1:45 |
| 170 Ryder Muntz Record: 0- 2 | |||
| Lost | 12 Ayden Krupinski | Buckeye Local | Fall 1:00 |
| Lost | Tanner Waggoner | Edison | Fall 0:58 |
| © 2011 - Preferred Educational Software - All rights reserved |