| OVAC "Ron Mauck" Wrestling Championships |
| Wheeling, WV |
| 01-(15-17)-15 |
| Indian Creek - 51.00 Points |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record | Place |
| 106 | Brayden Starkey | 9 | 3- 7 | |
| 113 | Owen Price | 10 | 0- 2 | |
| 120 | 6 Daniel Hague | 11 | 16- 5 | 5th Place |
| 126 | Parker Mazik | 9 | 5- 10 | |
| 132 | 5 Tyler Gaydosh | 12 | 10- 4 | 4th Place |
| 138 | Miles Mazik | 10 | 7- 5 | |
| 145 | Devon Eakle | 9 | 7- 9 | |
| 152 | Tyler McAfee | 12 | 7- 9 | |
| 160 | Keith Maple | 9 | 2- 7 | |
| 170 | Nathan Thomas | 10 | 5- 13 | |
| 182 | Richie Jarman | 9 | 2- 10 | |
| 220 | Sam Robinson | 10 | 9- 8 | |
| 285 | 8 Donnie Merritt | 12 | 10- 9 |
| © 2011 - Preferred Educational Software - All rights reserved |